KUMASI MASTERS GOLF CHAMPIONSHIP (MEN)
STROKE PLAY (HANDICAP)
YEAR | WINNER | YEAR | WINNER |
---|
1979 | J. P. A. NYARKO | 1980 | J. .C DEKYI |
1981 | J. RAY | 1982 | E. TOGBE |
1983 | A. HUSANI | 1984 | J. BADU |
1985 | H. Y. ATIASE | 1986 | J. E. K. OPPONG |
1987 | J. OWUSU-ADDO (PROF.) | 1988 | J. C. DEKYI |
1989 | J. A. K. NUTSUGAH | 1990 | S. W. K. ADADEVOR (DR.) |
1991 | A. OWUSU (NANA) | 1992 | A. OWUSU (NANA) |
1993 | J. MULLER | 1994 | J. LARRY |
1995 | T. SCHNEIDERMANN | 1996 | F.K. YEBOAH JNR |
1997 | F. HAGE | 1998 | E. HAGE |
1999 | R. M. BONSU | 2000 | H. M. GALI (ALHAJI) |
2001 | K. KORSAH | 2002 | Y.B. OKYERE |
2003 | S. B. APEADU | 2004 | K. OKYEI GYEABOUR |
2005 | C. O. COBBINA | 2006 | NOT PLAYED |
2007 | A. HOLLER | 2008 | E. AGYEKUM |
2009 | F. DONKOR BAAH | 2010 | T. YEBOAH |
2011 | DU-KE | 2012 | M. OWUSU-BONSU |
2013 | C. O. COBBINA | 2014 | M. OWUSU-BONSU |
2015 | F. OTI-BOATENG | 2016 | M. OWUSU-BONSU |
2017 | M. D. AGBO-KLU | 2018 | K. KYEI |
2019 | P. CHEN | 2020 | G. ANTWI |
2021 | K. S. BOAMPONG | 2022 | E.E. NKETIA-FREMPONG |
2023 | E. PREMPEH | 2024 | |
2025 | | 2026 | |
KUMASI MASTERS GOLF CHAMPIONSHIP - (LADIES)
STROKE PLAY (HANDICAP)
YEAR | WINNER | YEAR | WINNER |
---|
1973 | J. ASARE | 1974 | M. RUBNER |
1975 | B. RYAN | 1976 | I. BRUNOLD |
1977 | M. BEN-GEORGE | 1978 | G. OPOKU |
1979 | R. DSANE-SELBY | 1980 | M. OSEI OWUSU |
1981 | M. OSEI OWUSU | 1982 | AWURABENA |
1982 | AWURABENA | 1984 | R. DSANE-SELBY |
1985 | AWURABENA | 1986 | C. GREVEN |
1987 | A. KUIPERS | 1988 | I. RABIER-RAIMOND |
1989 | G. SOTOMEY | 1990 | A. DEUTEN |
1991 | M. I. OPPONG | 1992 | H. MULLER |
1993 | G. OPOKU | 1994 | N. HAGE |
1995 | H. MULLER | 1996 | NOT PLAYED |
1997 | M. AMPOFO | 1998 | T. SPENCE |
1999 | R. KHALIL | 2000 | T. SPENCE |
2001 | F. ASANTE | 2002 | M. AMPOFO |
2003 | R. KHALIL | 2004 | S. DAGELMAN |
2005 | V. WOBIL | 2006 | NOT PLAYED |
2007 | R. KHALIL | 2008 | B. RICHARDS |
2009 | G. PALMER | 2010 | C. NYANTAKYI |
2011 | G. PALMR | 2012 | M. KRONGBORG |
2013 | F. OKEI GYEABOUR | 2014 | F. OKEI GYEABOUR |
2015 | F. OKEI GYEABOUR | 2016 | F. OKEI GYEABOUR |
2017 | G. PALMER | 2018 | C. OPPONG |
2019 | C. AWUNI | 2020 | V. DICK |
2021 | C. AWUNI | 2022 | C. AWUNI |
2023 | V. DICK | 2024 | |
2025 | | 2026 | |
PRESIDENT’S PUTTER
STABLEFORD FORMAT
YEAR | PRESIDENT | WINNER |
---|
1945 | E. M. FRASER | D. A. LANE | |
1946 | B. R. CAVE | L. H. BEAN | |
1947 | C. O. BUTLER | L. H. BEAN | |
1948 | R. W. HIGGINSON | J. E. SWART | |
1949 | K. A. KORSAH | J. E. SWART | |
1950 | K. M. VAUGHAN | J. SINCLAIR | |
1951 | W. H. BEETON | D. MARRAY | |
1952 | J. E. N. JONES | R. G. FORREST | |
1953 | I. A. BEVERIDGE | P. R. MARRIOT | |
1954 | W. H. BEETON | NOT PLAYED | |
1955 | A. J. LOVERIDGE | B HAMLYN-CRIMP | |
1956 | A. C. RUSSELL | R B SNACK | |
1957 | D. A. LANE | N. MACHENDRICK (MRS) | |
1958 | W. R. FURGUSON | D. A ADAMS | |
1959 | D. A. LANE | G. W. DAVEY | |
1960 | S. M. MACKENDRICK | T. A MAJOR | |
1961 | F. P. DUFFY | A. M. TROTTER | |
1962 | H. KENDALL | M. M. HOOD | |
1963 | G. W. DAVEY | S. K. APPIAH. | |
1964 | R. CROUCH | D. J. EDDY | |
1965 | H. E. C. GBEDEMAH | P. V. KIRBY | |
1966 | G. W. DAVEY | E. QUIST-NATTER | |
1967 | V. OWUSU | K. GRUNDERMANN | |
1968 | M. DURANT | D. J. TEKELL | |
1969 | W. J. JONES | A. J. FARR | |
1970 | F. K. POKU | J. BAIDOE | |
1971 | F. K. POKU | J. C. RYAN | |
1972 | J. C. RYAN | S. K. APPIAH | |
1973 | J. G. BEVERIDGE | W. AMARTEIFIO | |
1974 | A. D. BEESLEY | A. YAMMIN | |
1975 | S. OPOKU | J. POKU | |
1976 | P. E. RUBNER | P. NYARKO | |
1977 | E. ATTA-MENSAH | A. K. FIKWAO | |
1978 | J. OWUSU-ADDO (PROF.) | V. AGYEMAN | |
1979 | G. M PATON | A. MARINONI | |
1980 | S. K. K. SOTOMEY | A. A. ASANTE | |
1981 | M. OWUSU | P. A. NKANSAH | |
1982 | E.M. OSEI-OWUSU (COL. RTD.) | S. AYUMAH (COL.) | |
1983 | V. BABOO | A K BAFFOE | |
1984 | M. OWUSU | K. ANTWI | |
1985 | R. MAC DUFF | J E K OPPONG | |
1986 | N. BITAR | K E APPIAH (DR) | |
1987 | K. E. TAGBOTO (DR.) | A OWUSU BAAH | |
1988 | E. K. APPIAH (DR.) | K. O. AGYEMAN | |
1989 | A. BOATENG (NANA) | S. AGYARE-TWUM | |
1990 | S. K. K. SOTOMEY | R. R. ADJEM | |
1991 | P. K. FIAGBE | R. M. BONSU | |
1992 | E. B. KUMI-MINTA | KOFI NIMAKO | |
1993 | M. BEN-GEORGE | A. K. MINTA | |
1994 | M. BEN-GEORGE | F. K. YEBOAH | |
1995 | A. K. BOAITEY (DR.) | JAMES LARRY | |
1996 | J. MULLER | M. VAN HOUT | |
1997 | J. MULLER | F. OTI BOATENG | |
1998 | J. MULLER | DR. S. NIXON | |
1999 | H. B. ASAFU-ADJEYE (DR.) | E. K. TAGBOTO | |
2000 | K. DUKU | S. KANAYAMAH | |
2001 | H. Y. ATIASE | S. ADABIE | |
2002 | D. MAINSWORTH | F. OWUSU ANSAH | |
2003 | G. K. BOATENG | B. ODAME | |
2004 | J. OWUSU | B. COX | |
2005 | J. OWUSU | A. BURNDAM | |
2006 | J. MULLER | NOT PLAYED | |
2007 | H. B. ASAFU ADJEYE (DR.) | NOT PLAYED | |
2008 | A. K. AMOFA | E KUSI APPIAH | |
2009 | R. AWUAH (NANA BAFFOUR) | K. NKASNSAH | |
2010 | J. PLANGE-RHULE (PROF.) | F. DONKOR BAAH | |
2011 | J. PLANGE-RHULE (PROF.) | K. B. SARPONG | |
2012 | J. PLANGE-RHULE (PROF.) | K. POKU | |
2013 | G. W. K. INTSIFUL (PROF.) | J. ARMAH | |
2014 | J. OWUSU | F. K. DORKEY | |
2015 | F. OSEI-ASIBEY | K. POKU | |
2016 | F. OSEI-ASIBEY | NOT PLAYED | |
2017 | K. ATTA-ANTWI | K POKU (1) | |
2018 | K. ATTA-ANTWI | I. SIMPSON | |
2019 | K. ATTA-ANTWI | C. A. BOATENG | |
2020 | K. ATTA-ANTWI | G. ACKORFUL | |
2021 | K. ATTA-ANTWI | D. NTIM | |
2022 | K. ATTA-ANTWI | V. DICK | |
2023 | K. ATTA-ANTWI | P. CHEN | |
2024 | | | |
2025 | | | |
2026 | | | |
CAPTAIN’S PRIZE
MEDAL PLAY (HANDICAP)
YEAR | CAPTAIN | WINNER |
---|
1945 | N. G. MACLEAN | E. M. FRASER | |
1946 | H. F. CREBBIN | CREBBIN (MRS) | |
1947 | D. R. HALL | BUTLER (MRS) | |
1948 | H. C. HOCKLY | KINLOCH (MRS) & PHILIP (MRS) | |
1949 | H. W. BEETON | HOWELL (MISS) | |
1950 | J. SINCLAIR | W. B. SMITH | |
1951 | E. M. BERKLEY-BARTON | NOT PLAYED | |
1952 | I. A. BEVERIOGH | J. E. N. JONES | |
1953 | J. E. SWEWART | F. CAGNEY | |
1954 | C. CARRINGTON | J. M. C. G. HOTSON | |
1955 | L. G. LINGLEY | T. K. HOWAT | |
1956 | D. A. LANE | A. L. MIDDLETON | |
1957 | P. N. PENKHURST | D. W. COOP | |
1958 | G. W. DAVEY | P. N. PENKHURST | |
1959 | A. HALLIDAY | A. M. TROTTER | |
1960 | A. M. TROTTER | T. C. PEATTIE | |
1961 | T. C. PEATTIE | D. ADAMS | |
1962 | R. CROUCH | M. M. HOOD | |
1963 | R. CROUCH | J. K. APPIAH | |
1964 | E. A. THOMPSON & E. HATES | J. ACHEAMPONG | |
1965 | D. J. EDDY | J. K. APPIAH | |
1966 | F. P. DUFFY | S. K. APPIAH | |
1967 | D. J. EDDY | D. R. REEVES | |
1968 | G. W. DAVEY | D. J. TEKELL | |
1969 | F. K. POKU | J. C. MOORE | |
1970 | P. D. FAIRLIE | E. A. MITCHELL | |
1971 | E. J. MILNES | G. LEWIS | |
1972 | A. TELLEY | A. TINNISWOOD | |
1973 | S. OPOKU | A. KWAME | |
1974 | S. OPOKU | P. MENSAH | |
1975 | A. M. YAMMIN | J. OWUSU-ADDO | |
1976 | G. M. PATON | A. A. ASANTE | |
1977 | S. OPOKU | A. K. BOAITEY | |
1978 | A. M. AVIS | G. M. PATON | |
1979 | E. K. TAGBOTO | M. M. EZAN | |
1980 | M. BEN-GEORGE | Y. A. BOATENG | |
1981 | H. B. ASAFU-ADEYE | H. Y. ATIASE | |
1982 | G. M. PATON | J. OWUSU | |
1983 | S. K. K. SOTOMEY | H. Y. ATIASE | |
1984 | E. K. APPIAH | A. BOATENG (NANA) | |
1985 | F. OFUATEY-KODJOE (CAPT.) | B. Y. BODOM | |
1986 | A. BOATENG (NANA) | C. K. KUSI | |
1987 | H. Y. ATIASE | K. B. AGYANKOR (DR) | |
1988 | H. B. LARTEY (DR.) | K. B. AGYANKOR (DR) | |
1989 | A. K. BAFFOE | Y. MUSA | |
1990 | E. K. TOGBE (DR.) | Y. MUSA | |
1991 | A. K. BAFFOE | K. O. AGYEMAN | |
1992 | A. K. BAFFOE | J. R. KUMI-AMPOFO | |
1993 | A. K. BAFFOE | E. KHALIL | |
1994 | K. PUMPUNI (CDRK) & H. B. LARTEY | R. R. ADJEM | |
1995 | H. B. LARTEY | H. S. ATIASE | |
1996 | A. S. AYUMAH (COL.) | E. KHALIL | |
1997 | A. S. AYUMAH (COL.) | S. W. K. ADADEVOH | |
1998 | G. K. BOATENG | T. SOUTHAM | |
1999 | G. W. K. INTSIFUL | R. M. BONSU | |
2000 | N. K. QUARTEY | B. K. CHOI | |
2001 | P. A. AGYEMAN | K. KORSAH | |
2002 | P. A. AGYEMAN | E. OFORI-ATTA | |
2003 | K. BAWUAH | E. OFORI-ATTA | |
2004 | K. BAWUAH | P. AHUN | |
2005 | E. OFORI-ATTA | S. NIXON | |
2006 | E. OFORI-ATTA & K. O. AGYEMAN | NOT PLAYED | |
2007 | K. O. AGYEMAN | NOT PLAYED | |
2008 | B. B. APPIAH | S. F. ATTA | |
2009 | J. OWUSU | K. K. KESSIE | |
2010 | K. O. AGYEMAN | B. B. APPIAH | |
2011 | K. APPIAH | D. NTIM | |
2012 | K. APPIAH | P. AHUN | |
2013 | M. POKU | M. OWUSU BONSU | |
2014 | M. POKU | F. DONKOR BAAH | |
2015 | B. K. BAIDEN (PROF.) | M. OWUSU BONSU | |
2016 | F. DONKOR-BAAH | E. A. PREMPEH | |
2017 | B. K. BAIDEN (PROF.) | K. POKU | |
2018 | B. K. BAIDEN (PROF.) | I. SIMPSON | |
2019 | B. K. BAIDEN (PROF.) | C. A. BOATENG | |
2020 | B. K. BAIDEN (PROF.) | G. ACKORFUL | |
2021 | B. K. BAIDEN (PROF.) | G. ANTWI | |
2022 | B. K. BAIDEN (PROF.) | E.E. NKETIA FREMPONG | |
2023 | B. K. BAIDEN (PROF.) | S. OPPONG | |
2024 | | | |
2025 | | | |
2026 | | | |
|
LADY CAPTAIN’S PRIZE
MEDAL PLAY (HANDICAP)
YEAR | LADY CAPTAIN | WINNER |
---|
1972 | J. ASARE | C. CATS | |
1973 | G. OPOKU | P. SALMON | |
1974 | P. SALMON | M. RUBNER | |
1975 | G. POKU | G. OPOKU | |
1976 | M. RUBNER | S. FRANCIS | |
1977 | M. RUBNER | J. ASARE | |
1978 | R. WHITTAKER | A. FAESSLER | |
1979 | M. COONEY | G. BOATENG | |
1980 | M. COONEY | A. FAESSLER | |
1981 | R. DSANE-SELBY | F. ASANTE | |
1982 | M. COONEY | G. SOTOMEY | |
1983 | R. DSANE-SELBY | G. SOTOMEY | |
1984 | M. I. OPPONG | AWURABENA | |
1985 | AWURABENA | A. ATIASE | |
1986 | J. ASARE | C. GREVEN | |
1987 | G. SOTOMEY | F. ASANTE | |
1988 | A. ATIASE | G. POKU | |
1989 | M. TOGBE | G. OPOKU | |
1990 | D. BADU | J. GYASI | |
1991 | R. KHALIL | J. GYASI | |
1992 | M. COONEY | H. MULLER | |
1993 | F. ASATE | N. SUH | |
1994 | G. SOTOMEY | N. HAGE | |
1995 | H. MULLER | G. SOTOMEY | |
1996 | H. MULLER | M. TOGBE | |
1997 | N. SUH | H. MULLER | |
1998 | G. SOTOMEY | M. HAMELMANN | |
1999 | G. SOTOMEY | M. TOGBE | |
2000 | G. SOTOMEY | M. HAMELMANN | |
2001 | R. KHALIL | M. HAMELMANN | |
2002 | M. AMPOFO | F. ASANTE | |
2003 | M. AMPOFO | M. I. OPPONG | |
2004 | A. ATIASE | R. KHALIL | |
2005 | V. ADJEI | NOT PLAYED | |
2006 | M. AMPOFO | NOT PLAYED | |
2007 | M. I. OPPONG | B. RICHARDS | |
2008 | NONE | NOT PLAYED | |
2009 | M. I. OPPONG | M. ODURO | |
2010 | M. ODURO | C. NYANTAKYI | |
2011 | C. Y. NYARKO | G. OPOKU | |
2012 | C. Y. NYARKO | G. PALMER | |
2013 | F. OKYEI-GYEABOUR | M. KRONBORG | |
2014 | M. KRONBORG | M. ODURO | |
2015 | C. Y. NYARKO | C. AWUNI | |
2016 | M. I. OPPONG | NOT PLAYED | |
2017 | NONE | M. ODURO | |
2018 | NONE | F. OKYEI-GYEABOUR | |
2019 | NONE | C. AWUNI | |
2020 | NONE | L. OPOKU-WARE | |
2021 | NONE | C. AWUNI | |
2022 | NONE | C. AWUNI | |
2023 | NONE | S. ABDULLAH | |
2024 | | | |
2025 | | | |
2026 | | | |
|
PIONEER TOBACCO COMPANY TROPHY - INACTIVE
OPEN MEDAL PLAY (HANDICAP)
YEAR | MEN'S WINNER | LADIES' WINNER |
---|
1981 | M. BEN-GEORGE | G. BOATENG | |
1982 | B. O. AMANKWAAH | F. ASANTE | |
1983 | NOT PLAYED | NOT PLAYED | |
1984 | A. K. BAFFOE | A. FAESSLER (MRS.) | |
1985 | J. RAY | G. POKU | |
1986 | J. RAY | C. GREVEN | |
1987 | E. K. TAGBOTO (DR.) | NOT PLAYED | |
1988 | J. OWUSU | NOT PLAYED | |
1989 | Y. MUSAH | R. KHALIL | |
1990 | NOT PLYED | NOT PLAYED | |
1991 | M. BEN-GEORGE | M. I. OPPONG | |
SLACK SEASON CUP - INACTIVE
MIXED FOURSOMES
YEAR | WINNER | WINNER |
---|
1952 | J. E. STEWART | J. KNOWLES | |
1953 | I. A. BEVERIDGE | F. GOODWIN | |
1954 | H. RAMSEY | R. W. HUNT | |
1955 | R. R. PHILIP | R. R. PHILIP (MRS) | |
1956 | A. L. MIDDLETON | BRABEER (MRS) | |
1957 | D. A. LANE | D. J. WILLSHAW | |
1958 | A. M. TROTTER | HUGHES (MRS) | |
1959 | D. N. FENN | D. J. WILLSHAW | |
1960 | D. J. WILLSHAW | G. YATES | |
1961 | G. A. RAIL | CHAPMAN (MRS) | |
1962 | E. D. HUNT | S. K. APPIAH | |
1963 | A. R. THOMPSON | P. C. SANDRY | |
1964 | G. G. FRASER | S. K. APPIAH | |
1965 | G. K. ROBERTSON | D. J. TEKELL | |
1966 | H. C. E. GBEDEMAH | W. JONES (MRS) | |
1967 | F. BULLOCK | N. HATCHER | |
1968 | P. FAIRLIE | E.PEARSON (MISS) | |
1969 | D. BAMBRICK | E. MOORE (MISS) | |
1970 | A. TILLEY | T. GAINSFORD | |
1971 | M. BAMBRICK (MRS) | P. D. FAIRLIE | |
1972 | M. TREWICK | S. OPOKU | |
1973 | G. POKU (MRS) | P. D. FAIRLIE | |
1974 | P. SALMON (MRS) | J. BAIDOE | |
1975 | C. PRIEBE (MRS) | J. OWUSU-ADDO (PROF.) | |
1976 | I. BRUNOLD (MRS) | A. K. FIKWAO | |
1977 | A. MARINONI | S. OPOKU | |
1978 | C. BOAITEY | M. R. AVIS | |
1979 | E. K. TAGBOTO | F. C. MENSAH | |
1980 | M BEN-GEORGE | A. MARINONI | |
1981 | J. RAY | P. ABIA-NKANSAH | |
1982 | K. BAWUAH | A. A. ASANTE | |
1983 | J. RAY | A. BOATENG (NANA) | |
MACKINLEY CUP - INACTIVE
MIXED GREENSOME STABLEFORD
YEAR | WINNER | WINNER |
---|
1963 | H. M. T. COLTARY (MISS) | I. MULLER | |
1964 | N. GRAY (MRS) | V. OWUSU | |
1965 | J. LLOYD (MRS) | J. S. MCINTYRE | |
1966 | N. HATCHER (MRS) | J. S. MCINTYRE | |
1967 | K. GORTON (MRS) | R. BURNLEY | |
1968 | G. POKU (MRS) | G. W. DAVEY | |
1969 | G. POKU (MRS) | F. BULLOCK | |
1970 | G. POKU (MRS) | J. BAIDOE | |
1971 | G. POKU (MRS) | D. BAMBRICK | |
1972 | D. BALDWIN (MRS) | A. R. TINNISWOOD | |
1973 | L. REDMOND (MRS) | R. FORBRIGGER | |
1974 | G. OPOKU (MRS) | H. J. KAMMERMANN | |
1975 | M. RUBNER (MRS) | J. OWUSU-ADDO (PROF.) | |
1976 | S. FRANCIS (MRS) | A.BOATENG (NANA) | |
1977 | A. BEESLEY (MRS) | H. B. ASAFU0-ADJEYE | |
1978 | J. ASARE (MRS) | G. M. PATON | |
1979 | M. E. COONEY (MRS) | P. ABIA-NKANSAH | |
1980 | R. WHITTAKER (MRS) | K. OSEI | |
1981 | R. WHITTAKER (MRS) | B. K. AGYANKOR (DR.) | |
1982 | A. S. AYUMAH (COL.) | K. BAWUAH | |
1983 | AWURABENA (MRS) | J. BADU | |
1984 | G. OPOKU | C. K. KUSI | |
1985 | E. K. TAGBOTO | S. K. K. SOTOMEY | |
1986 | P. AGYEMAN | R. WHITTAKER (MRS) | |
1987 | D. BADU | A. BOATENG (DR.) | |
1988 | E. K. APPIAH (DR.) | J. ASARE (MRS) | |
1989 | M. TOGBE | K. OSEI | |
1990 | R. T. ANINAKWAH | AWURABENA (MRS) | |
1991 | NOT PLAYED | NOT PLAYED | |
1992 | P. M. OSEI-MENSAH | KOFI NIMAKO | |
1993 | S. OKYERE | J. LARRY | |
1994 | NOT PLAYED | NOT PLAYED | |
1995 | P. ASANTE | F. HAGE | |
1996 | NOT PLAYED | NOT PLAYED | |
1997 | NOT PLAYED | NOT PLAYED | |
1998 | NOT PLAYED | NOT PLAYED | |
1999 | J. AGBEKO | B. HAGE | |
KUMASI BREWERY LTD TROPHY - INACTIVE
BETTER BALL STABLEFORD
YEAR | WINNER | WINNER |
---|
1967 | W. J. JONES | J. R. LUMSDEN | |
1968 | F. M. BULLOCK | L. ALLEN | |
1969 | J. COPLEY | B. D. POWELL | |
1970 | P. D. FAIRLIE | F. J. WOOLLEY | |
1971 | J. LUMSDEN (MRS) | C. E. GRAY | |
1972 | J. F. GEE | J. A. B. DAVIDSON | |
1973 | F. K. POKU | A. TINNISWOOD | |
1974 | S. IRANI | N. BITAR | |
1975 | P. SALMON (MRS) | C. PRIEBE (MRS) | |
1976 | R. WHITTAKER (MRS) | J. C. RYAN | |
1977 | M. O. BONSU (MRS) | E. OSEI BONSU (COL. RTD.) | |
1978 | E. A. GYANG (PROF.) | J. OWUSU-ADDO (PROF.) | |
1979 | A. MORGAN | J. BAIDOE | |
1980 | P. ABIA-NKANSAH | P. N. DUGAN | |
1981 | A. MILLS | M. MILLS | |
1982 | A. K. BAFFOE | I. OWUSU | |
1983 | P. M. OSEI-MENSAH | C. K. ARHEN | |
1984 | A. FAESSLER (MRS) | F. OFUATEY KODJOE (CAPT.) | |
1985 | S. K. APPIAH | G. OPOKU | |
1986 | W. LEEFES | KOKOLEY | |
1987 | J. BOADU | S. AUSTIN | |
1988 | S. K. APPIAH | J. BADU | |
1989 | N. K. QUARTEY | R. R. ADJEM | |
1990 | R. TRORNU | S. TRORNU | |
1991 | NOT PLAYED | NOT PLAYED | |
1992 | S. K. APPIAH | J. BADU | |
1993 | E. K. TAGBOTO (DR.) | J. RAY | |
1994 | Y. MUSA | A. NSARKO | |
1995 | J. DORMAN | F. K. YEBOAH (JNR) | |
1996 | N. SUH | E. DOE | |
1997 | K. O. AGYEMAN | M. AMPOFO | |
1998 | B. HAGE | F. ASANTE | |
CLIFFORD CUP - INACTIVE
MATCH PLAY GREENSOME
YEAR | WINNER | WINNER | OCCUPATION |
---|
1955 | D. A. LANE | W. E. WEBB | FORESTRY |
1956 | S. HARLEY | P. N. PANKHURST | COMMERCE |
1957 | K. D. BELL | G. W. DAVEY | LEGAL |
1958 | D. A. LANE | S. G. DIBLEY | TIMBER |
1959 | D. J. WILLSHAW | M. NEWMAN | TIMBER |
1960 | T. A. MAJOR | G. YATES | G B D |
1961 | A. M. TROTTER | A. HAGGIE | U A C |
1962 | P. W. WILLSON | D. J. EDDY | GOV’T |
1963 | S. K. APPIAH | J. M. ADAM | COMMERCE |
1964 | G. W. DAVEY | V. OWUSU | LEGAL |
1965 | P. V. KIRBY (MRS) | N. WITHERS | MISC |
1966 | G. W. DAVEY | D. ARMSTRONG | N E B A |
1967 | C. C. PETRI | F. SCHAEFFER | R T BRISCOE |
1968 | K. A. JONES | E. M. FORD | TECH T C |
1969 | S. K. APPIAH | D. BAMBRICK | MISC |
1970 | J. C. RYAN | J. R. LUMSDEN | S B W A |
1971 | P. D. FAIRLIE | G. BEVERIDGE | BANKING |
1972 | P. D. FAIRLIE | J. C. RYAN | S B G LTD |
1973 | S. TAGUE (MRS) | S. OPOKU | MISC |
1974 | D. E. MILBRATH | J. C. RYAN | S G B LTD |
1975 | S. T. IRANI | A. ATWENEBOANDA | MISC |
1976 | F. W. ADUSEI | P. NYARKO | L L L |
1977 | H. B. ASAFU-ADJEYE (DR.) | A K BOAITEY (DR.) | MEDICAL |
1978 | J. ASARE (MRS) | G. POKU | AIRLINES |
1979 | W. BUTLER | R. CAPLICE | MISC |
1980 | C. K. KUSI | R. WHITTAKER | POULTRY |
1981 | A. K. BOAITEY | E. K. APPIAH | MEDICAL |
1982 | K. BAWUAH | A. BOATENG (NANA) | MISC |
1983 | A. K. BAFFOE | A. OWUSU (MRS) | MISC |
1984 | AWURABENA | A. BOATENG (NANA) | MISC |
1985 | A. BOATENG (NANA) | B. O. AMANKWAAH | MISC |
1986 | E. K. TAGBOTO (DR.) | E. K. TOGBE (DR.) | MEDICAL |
1987 | O. BAAH (DR.) | J. OWUSU | TIMBER |
GUINNESS (GHANA) LTD TROPHY - INACTIVE
OPEN GREENSOME STABLEFORD
YEAR | WINNER | WINNER | |
---|
1976 | E. AZAR | G. YAMMIN | |
1977 | S. K. APPIAH | F. BOAITEY | |
1978 | A. K. AGYEMAN | I. K. BADU | |
1979 | F. OFUATEY-KODJOE (CAPT.) | A. FAESSLER (MRS) | |
1980 | NOT PLAYED | NOT PLAYED | |
1981 | NOT PLAYED | NOT PLAYED | |
1982 | R. DSANE-SELBY (MRS) | G. K. ASANTE | |
1983 | R. DSANE-SELBY (MRS) | G. K. ASANTE | |
1984 | F. ASANTE (MISS) | A. A. ASANTE | |
1985 | M. OWUSU | C. K. ARHEN | |
1986 | F. ETWI-BERIMA | F. ETWI BERIMA (MRS) | |
1987 | FRIMPONG | AMENYOR | |
1988 | S. K. APPIAH | J. BADU | |
1989 | J. MATEY | G. K. ASANTE | |
1990 | P. ANDERSON | L. MENSAH | |
1991 | Y. MUSAH | B. ALHASSAN | |
1992 | W. SEY | J. TAYLOR | |
1993 | E. KHALIL | K. GYASI (JNR) | |
1994 | F. OWUSU-BAAH | P. ASANTE | |
1995 | Y. MUSAH | A. NSARKO | |
1996 | G. J. ATTWOOD | T. K. TAYLOR | |
1997 | W. AGGREY | S. SYMONS | |
1998 | K. SESSUP | Y. A. BOATENG | |
1999 | M. BEN-GEORGE | M. BEN-GEORGE (PROF.) | |
2000 | N.Y. HAGE | G. MOUGANIE | |
2001 | B. FANKAH | A. MEASIKO | |
2002 | F. ASANTE | P. F. OKINE | |
2003 | B. ODAME | V. ADJEI | |
2004 | P. F. OKINE | P. A. MENSAH | |
2005 | S. SUNKWAH | J. QUANSAH | |
2006 | OSEI KWADWO II (NANA) | K. AGYEMAN (NANA) | |
HULLET CUP - INACTIVE
MATCH PLAY CHAMPIONSHIP (HANDICAP)
YEAR | MEN’S WINNER | LADIES’ WINNER | |
---|
1952 | P. R. MARRIOT | COLES (DR.) | |
1953 | J. ALLOT | HUGHES | |
1954 | J. MCG HOTSON | HUGHES | |
1955 | R. ESSAME | HOWAT | |
1956 | A. L. MIDDLETON | LANE | |
1957 | I. BLACKMORE | BRITTEN | |
1958 | A. M. TROTTER | MORROW | |
1959 | I. BLACKMORE | LANE | |
1960 | J. H. MENDES (DR.) | TUNER | |
1961 | D. A. LANE | ADAMS | |
1962 | R. CROUCH | HOOD | |
1963 | A. M. TROTTER | J. I. DAVEY | |
1964 | A. M. TROTTER | FULLAM | |
1965 | K. M. RITCHIE | P. V. KIRBY | |
1966 | K. HOKKINEN | D. THURGATE | |
1967 | K. ROE | J. LYON | |
1968 | G. W DAVEY | M. WOOLLEY | |
1969 | K. A. JONES | J. JONES | |
1970 | J. BAIDOE | I. STEPHANSON | |
1971 | S. K. APPIAH | G. OPOKU | |
1972 | B. STEPHANSON | I. BRUNOLD | |
1973 | T. MOORE | L. TRANCHEMONTAGNE | |
1974 | J. C. RYAN | D. E. MILBRATH | |
1975 | S. K. APPIAH | D. TAGBOTO | |
1976 | S. K. APPIAH | I. BRUNOLD | |
1977 | H. DE-GOEDEREN | A. R. AVIS | |
1978 | K TAGBOTO (DR.) | C. BOAITEY | |
1979 | J. RAY | G. BOATENG | |
1980 | J. C. DERKYE | G. BOATENG | |
1981 | G. K. DUAH | M. COONEY | |
1982 | K. OSEI | M. COONEY | |
1983 | S. K. APPIAH | AWURABENA | |
1984 | H. M. GALI | J. ASARE | |
1985 | NOT PLAYED | NOT PLAYED | |
1986 | E. K. TAGBOTO (DR.) | A. ATIASE | |
1987 | P. I. AHMED | J. BAWUAH | |
1988 | B. AKOLOGO | R. E. KHALIL | |
1989 | A. ACQUAH | R. E. KHALIL | |
1990 | H. M. GALI | R. E. KHALIL | |
1991 | NOT PLAYED | R. E. KHALIL | |
1992 | NOT PLAYED | R. E. KHALIL | |
STANDARD CHARTERED BANK (GHANA) LTD REGIONAL GOLF CHAMPIONSHIP - INACTIVE
STROKE PLAY (HANDICAP)
YEAR | WINNER | YEAR | WINNER |
---|
1977 | B. O. AMANKWAAH | 1978 | F. OFUATEY-KODJOE (CAPT.) |
1979 | B. O. AMANKWAAH | 1980 | A. YAMMIN |
1981 | K. OSEI | 1982 | NOT PLAYED |
1983 | NOT PLAYED | 1984 | P. A. MENSAH |
1985 | H. M. GALI (ALHAJI) | 1986 | R. M. BONSU |
1987 | F. Y. AIDAM | 1988 | J. C. DEKYI |
