RGCK Past Records
Open Competitions
ASANTEHENE OPEN GOLF CHAMPIONSHIP (MEN)
SCRATCH
| YEAR | WINNER | HOME CLUB | |
|---|---|---|---|
| 1955 | J. L. C. LINGLEY | KUMASI GOLF CLUB | |
| 1956 | J. MCG HOTSON | KUMASI GOLF CLUB | |
| 1957 | A. JOSE | KONONGO GOLF CLUB | |
| 1958 | A. M. TROTTER | KUMASI GOLF CLUB | |
| 1959 | D. A. LANE | KUMASI GOLF CLUB | |
| 1960 | A. M. TROTTER | KUMASI GOLF CLUB | |
| 1961 | D. A. LANE | KUMASI GOLF CLUB | |
| 1962 | T. S. BURNS | KUMASI GOLF CLUB | |
| 1963 | S. K. APPIAH | KUMASI GOLF CLUB | |
| 1964 | S. K. APPIAH | KUMASI GOLF CLUB | |
| 1965 | G. W. DAVEY | KUMASI GOLF CLUB | |
| 1966 | D. J. EDDY | KUMASI GOLF CLUB | |
| 1967 | C. MURDOCH | KUMASI GOLF CLUB | |
| 1968 | S. K. APPIAH | KUMASI GOLF CLUB | |
| 1969 | J. FORSYTHE | TAKORADI GOLF CLUB | |
| 1970 | P. D. FAIRLIE | KUMASI GOLF CLUB | |
| 1971 | E. MUNN | KUMASI GOLF CLUB | |
| 1972 | S. K. APPIAH | KUMASI GOLF CLUB | |
| 1973 | C. S. FERRY | ACHIMOTA GOLF CLUB | |
| 1974 | J. C. RYAN | KUMASI GOLF CLUB | |
| 1975 | S.K. APPIAH | KUMASI GOLF CLUB | |
| 1976 | J. DEY | ACHIMOTA GOLF CLUB | |
| 1977 | S.K. APPIAH | KUMASI GOLF CLUB | |
| 1978 | J. DEY | TEMA GOLF CLUB | |
| 1979 | R. TETTEH | OBUASI GOLF CLUB | |
| 1980 | F. OFUATEY-KODJOE | KUMASI GOLF CLUB | |
| 1981 | J. OWUSU | KUMASI GOLF CLUB | |
| 1982 | W. DEGBE | TEMA GOLF CLUB | |
| 1983 | W. DEGBE | TEMA GOLF CLUB | |
| 1984 | J. GRUTER | ACHIMOTA GOLF CLUB | |
| 1985 | W. DEGBE | TEMA GOLF CLUB | |
| 1986 | S. K. APPIAH | KUMASI GOLF CLUB | |
| 1987 | V. BRAVE MENSAH | ACHIMOTA GOLF CLUB | |
| 1988 | J. C. RODRIGUEZ | ACHIMOTA GOLF CLUB | |
| 1989 | E. M. KWAME | ACHIMOTA GOLF CLUB | |
| 1990 | Y. DANIEL | ACHIMOTA GOLF CLUB | |
| 1991 | K. EFFA-POKU | KUMASI GOLF CLUB | |
| 1992 | K. NIMAKO | KUMASI GOLF CLUB | |
| 1993 | K. NIMAKO | KUMASI GOLF CLUB | |
| 1994 | NOT PLAYED | ||
| 1995 | J. LARRY | KUMASI GOLF CLUB | |
| 1996 | J. LARRY | KUMASI GOLF CLUB | |
| 1997 | D. Y. MENSAH | TEMA GOLF CLUB | |
| 1998 | A. AMUZU | ACHIMOTA GOLF CLUB | |
| 1999 | E. ANTWI | KUMASI GOLF CLUB | |
| 2000 | P. KORSAH | TAKORADI GOLF CLUB | |
| 2001 | K. BARNNI | KUMASI GOLF CLUB | |
| 2002 | K. BARNNI | KUMASI GOLF CLUB | |
| 2003 | K. KORSAH | KUMASI GOLF CLUB | |
| 2004 | K. KYEI | KUMASI GOLF CLUB | |
| 2005 | C. O. COBBINA | KUMASI GOLF CLUB | |
| 2006 | NOT PLAYED | ||
| 2007 | NOT PLAYED | ||
| 2008 | G. OSEI | TAKORADI GOLF CLUB | |
| 2009 | K. KYEI | ROYAL GOLF CLUB KUMASI | |
| 2010 | E. ASABERE | ROYAL GOLF CLUB KUMASI | |
| 2011 | E. AGYEKUM | ROYAL GOLF CLUB KUMASI | |
| 2012 | Y. DEGBE | ACHIMOTA GOLF CLUB | |
| 2013 | K. POKU | ROYAL GOLF CLUB KUMASI | |
| 2014 | P. Q AMPONSAH | OBUASI GOLF CLUB | |
| 2015 | Y. DEGBE | ACHIMOTA GOLF CLUB | |
| 2016 | S. HAGE | ROYAL GOLF CLUB KUMASI | |
| 2017 | K. POKU | ROYAL GOLF CLUB KUMASI | |
| 2018 | M. OWUSU BONSU | ROYAL GOLF CLUB KUMASI | |
| 2019 | S. ASSORGBAH | ACHIMOTA GOLF CLUB | |
| 2020 | C. MBII | TAFO GOLF CLUB | |
| 2021 | K. KYEI | ROYAL GOLF CLUB KUMASI | |
| 2022 | K. YEBOAH | CRIG GOLF CLUB TAFO | |
| 2023 | E. AFISCO | ROYAL GOLF CLUB KUMASI | |
| 2024 | E. HERMAN | CELEBRITY GOLF CLUB | |
| 2025 | K. AFFUL | CELEBRITY GOLF CLUB | |
| 2026 |
ASANTEHENE OPEN GOLF CHAMPIONSHIP (LADIES)
SCRATCH
| YEAR | WINNER | HOME CLUB | |
|---|---|---|---|
| 2008 | |||
| 2009 | |||
| 2010 | |||
| 2011 | |||
| 2012 | |||
| 2013 | |||
| 2014 | |||
| 2015 | |||
| 2016 | |||
| 2017 | C. AWUNI | ROYAL GOLF CLUB KUMASI | |
| 2018 | C. AWUNI | ROYAL GOLF CLUB KUMASI | |
| 2019 | C. AWUNI | ROYAL GOLF CLUB KUMASI | |
| 2020 | J. TEI | ACHIMOTA GOLF CLUB | |
| 2021 | C. AWUNI | ROYAL GOLF CLUB KUMASI | |
| 2022 | C. AWUNI | ROYAL GOLF CLUB KUMASI | |
| 2023 | C. AWUNI | ROYAL GOLF CLUB KUMASI | |
| 2024 | A. AMAZADO | ACHIMOTA GOLF CLUB | |
| 2025 | S. KAGOUTE | COTE D'IVOIRE | |
| 2026 |
BARCLAYS BANK CUP - INACTIVE
KUMASI OPEN CHAMPIONSHIP (HANDICAP)
| YEAR | WINNER | GOLF CLUB | |
|---|---|---|---|
| 1963 | S. K. APPIAH | KUMASI GOLF CLUB | |
| 1964 | V. OWUSU | KUMASI GOLF CLUB | |
| 1965 | K. BARCLAY-BROWN | TAKORADI GOLF CLUB | |
| 1966 | J. FAIRLIE | OBUASI GOLF CLUB | |
| 1967 | R. BURNLEY | KUMASI GOLF CLUB | |
| 1968 | S. K. APPIAH | KUMASI GOLF CLUB | |
| 1969 | C. V. G. BASFORD | KUMASI GOLF CLUB | |
| 1970 | S. FERRY | ACHIMOTA GOLF CLUB | |
| 1971 | J. BAIDOE | KUMASI GOLF CLUB | |
| 1972 | G. LEWIS | KUMASI GOLF CLUB | |
| 1973 | K. ATO | KUMASI GOLF CLUB | |
| 1974 | O. NORGAH (JNR) | KUMASI GOLF CLUB | |
| 1975 | A. ATWENEBOANAH | KUMASI GOLF CLUB | |
| 1976 | F. W. ADUSEI | KUMASI GOLF CLUB | |
| 1977 | G. VOAS | ACHIMOTA GOLF CLUB | |
| 1978 | J. OWUSU | OBUASI GOLF CLUB | |
| 1979 | A. A. ASANTE | KUMASI GOLF CLUB | |
| 1980 | G. K. ASANTE | KUMASI GOLF CLUB | |
| 1981 | H. M. GALI | KUMASI GOLF CLUB | |
| 1982 | S. OPOKU | KUMASI GOLF CLUB | |
| 1983 | J. OWUSU-ADDO (PROF.) | KUMASI GOLF CLUB | |
| 1984 | F. OFUATEY-KODJOE (CAPT. RTD) | KUMASI GOLF CLUB | |
| 1985 | J. OWUSU | KUMASI GOLF CLUB | |
| 1986 | K. ANTWI | KUMASI GOLF CLUB | |
| 1987 | A. OWUSU-BAAH | KUMASI GOLF CLUB | |
| 1988 | R. M. BONSU | KUMASI GOLF CLUB | |
| 1989 | A. ACQUAH | KUMASI GOLF CLUB | |
| 1990 | NOT PLAYED | - | |
| 1991 | NOT PLAYED | - | |
| 1992 | NOT PLAYED | - | |
| 1993 | NOT PLAYED | - | |
| 1994 | R. R. ADJEM | KUMASI GOLF CLUB | |
| 1995 | J. BADU | KUMASI GOLF CLUB | |
| 1996 | E. BAIDOE | KUMASI GOLF CLUB | |
| 1997 | J. RAY | KUMASI GOLF CLUB | |
| 1998 | M. ACHEAMPONG | KUMASI GOLF CLUB | |
| 1999 | E. AGYEKUM | KUMASI GOLF CLUB | |
| 2000 | R. MOORE | KUMASI GOLF CLUB | |
| 2001 | K. KYEI | KUMASI GOLF CLUB | |
| 2002 | G. E. MOUGANIE | KUMASI GOLF CLUB | |
| 2003 | Y. A. BOATENG | KUMASI GOLF CLUB | |
| 2004 | P. AHUN | KUMASI GOLF CLUB | |
| 2005 | A. HOLLER | KUMASI GOLF CLUB | |
| 2006 | NOT PLAYED | - | |
| 2007 | E. ASABERE | KUMASI GOLF CLUB |